Unmanned Aerial Vehicle

UAV ACTIVITY BY THE NUMBERS

Total Number of Flights

1,795

Total Air Time

1,271,503 seconds

Total Filght Mileage

1,751.20 miles
9,246,344 feet

Average Max Flight Distance

1,224.91 feet

Flight Date & Time Air Time Air Time in Seconds Above Sea Level Max Altitude Max Distance Total Flight Distance in Feet
2024-01-31 14:46:00 0:03:29 209 4273.7 234.6 435 977
2024-01-31 14:29:00 0:17:41 1061 4273.9 203.1 1993 11453
2024-01-30 12:38:00 0:17:12 1032 4273.7 202.4 1997 11431
2024-01-30 01:23:00 0:13:07 787 4239.3 226.7 3235 16328
2024-01-29 15:16:00 0:09:33 573 4274.7 165.4 822 3313
2024-01-29 15:06:00 0:08:59 539 4274.6 105 197 981
2024-01-29 14:55:00 0:08:50 530 4274.7 164 1478 5412
2024-01-29 14:44:00 0:09:18 558 4274.7 106.3 259 1962
2024-01-29 12:13:00 0:17:22 1042 4273.8 202.4 1995 11436
2024-01-27 16:25:00 0:17:27 1047 4236.1 203.4 1943 25100
2024-01-27 04:30:00 0:15:31 931 4270.5 113.8 1093 7990
2024-01-23 14:28:00 0:19:45 1185 4240 319.2 586 12415
2024-01-22 15:41:00 0:05:58 358 4272.4 95.1 199 1899
2024-01-20 15:34:00 0:17:51 1071 4273.8 202.4 1992 11445
2024-01-20 11:38:00 0:18:28 1108 4273.1 203.1 1994 11479
2024-01-20 11:37:00 0:00:19 19 4272.7 30.8 3 10
2024-01-13 04:30:00 0:10:00 600 4272 0 0 0
2024-01-02 15:16:00 0:17:13 1033 4273.9 203.1 1999 11432
2024-01-01 16:14:00 0:17:10 1030 4274.7 203.4 1994 11329
2024-01-01 15:56:00 0:16:49 1009 4274.5 203.1 1997 11300
2023-12-30 11:13:00 0:18:53 1133 4238.5 150.3 1027 7400
2023-12-29 12:07:00 0:15:21 921 7242 239.8 5812 38406
2023-12-26 15:48:00 0:15:53 953 4218.6 213.3 263 4657
2023-12-26 15:35:00 0:11:15 675 4218.6 223.1 1057 3384
2023-12-22 10:14:00 0:24:40 1480 4798.6 102.4 816 4418
2023-12-22 09:51:00 0:21:35 1295 4798.6 107 630 1631
2023-12-22 09:28:00 0:22:11 1331 4798.6 101 715 5485
2023-12-21 14:26:00 0:23:05 1385 4207.4 276.2 1016 5640
2023-12-21 13:26:00 0:03:12 192 4238.7 178.5 737 2514
2023-12-21 13:09:00 0:15:07 907 4238.7 256.6 971 7035
2023-12-21 13:09:00 0:00:00 0 4238.7 0 0 0
2023-12-19 17:52:00 0:02:45 165 4538.4 10.8 376 259
2023-12-19 17:44:00 0:03:44 224 4538.5 4.3 273 372
2023-12-19 17:33:00 0:06:31 391 4538.5 207.7 46 260
2023-12-19 10:18:00 0:08:00 480 4798.8 122.7 811 5473
2023-12-19 09:58:00 0:18:46 1126 4798.8 106 2008 9390
2023-12-19 09:40:00 0:17:33 1053 4798.8 105 639 4353
2023-12-17 13:13:00 0:01:23 83 4920.1 76.8 774 1868
2023-12-17 12:57:00 0:15:55 955 4920.1 110.9 2761 30409
2023-12-16 16:07:00 0:06:30 390 5206.9 106.3 183 1188
2023-12-16 15:46:00 0:15:00 900 5206.8 36.4 181 1178
2023-12-16 15:41:00 0:02:28 148 5206.8 43 4 38
2023-12-15 14:00:00 0:11:53 713 5073.8 239.8 549 7017
2023-12-15 13:39:00 0:19:35 1175 5073.9 519.7 5394 22526
2023-12-15 13:36:00 0:01:34 94 5073.9 162.4 281 663
2023-12-15 13:23:00 0:12:43 763 5073.9 318.2 1921 8787
2023-12-14 15:33:00 0:19:57 1197 4273.7 202.8 1998 15349
2023-12-14 11:10:00 0:01:00 60 5352.3 365.8 715 1683
2023-12-14 10:34:00 0:18:36 1116 5352.6 3610.9 8127 16473
2023-12-13 01:21:00 0:15:02 902 4970.2 322.8 4902 18413
2023-12-12 16:40:00 0:22:51 1371 5212.7 531.5 1056 5040
2023-12-12 14:21:00 0:18:37 1117 5069.6 387.5 3005 36550
2023-12-11 12:14:00 0:18:48 1128 4276 208.3 1414 10366
2023-12-10 16:48:00 0:08:49 529 5210.5 66.9 128 973
2023-12-10 16:29:00 0:06:09 369 5210.3 39 149 678
2023-12-10 15:58:00 0:17:25 1045 4274.4 203.7 2002 11456
2023-12-10 11:14:00 0:24:41 1481 4697.5 189.3 1791 5562
2023-12-10 10:49:00 0:23:59 1439 4698 196.5 2481 7854
2023-12-10 10:23:00 0:25:16 1516 4697.3 198.2 2703 16047
2023-12-09 15:47:00 0:17:17 1037 4274.3 203.1 1996 11457
2023-12-09 15:28:00 0:17:29 1049 4274.5 203.7 1996 11471
2023-12-08 16:06:00 0:11:35 695 4272.8 204.1 2010 8010
2023-12-08 15:52:00 0:11:46 706 4273.1 204.1 2006 8227
2023-12-08 15:44:00 0:06:48 408 4273.6 204.4 2000 4994
2023-12-07 16:51:00 0:00:50 50 5210.3 2 17 33
2023-12-06 16:06:00 0:18:55 1135 4274.8 165.7 890 3723
2023-12-06 15:45:00 0:18:38 1118 4274.9 155.5 1579 6804
2023-12-06 15:22:00 0:18:51 1131 4274.4 156.5 1499 6513
2023-12-06 15:12:00 0:09:19 559 4274.3 107.3 546 3855
2023-12-05 22:01:00 0:08:44 524 4836.4 364.5 914 2182
2023-12-05 18:41:00 0:04:53 293 4271.5 5.9 103 302
2023-12-05 18:20:00 0:07:29 449 4271.4 5.9 105 331
2023-12-05 18:00:00 0:06:59 419 4271.4 13.5 102 648
2023-12-05 17:43:00 0:08:04 484 4271.4 10.2 140 562
2023-12-05 17:34:00 0:02:34 154 4271.3 7.5 160 401
2023-12-05 17:25:00 0:02:45 165 4271.4 9.8 208 486
2023-12-05 17:17:00 0:06:33 393 4271.4 18.4 282 1564
2023-12-05 15:16:00 0:03:00 180 4613.5 20.7 73 456
2023-12-04 17:11:00 0:10:56 656 0 0 0 0
2023-12-04 17:09:00 0:10:44 644 4270.6 25.6 85 286
2023-12-04 17:04:00 0:04:02 242 0 0 0 0
2023-12-04 17:03:00 0:02:38 158 4270.7 32.8 77 202
2023-12-04 17:01:00 0:02:15 135 0 0 0 0
2023-12-04 17:00:00 0:00:11 11 0 0 0 0
2023-12-04 17:00:00 0:02:20 140 4270.7 19.4 46 91
2023-12-04 17:00:00 0:00:13 13 4270.7 15.7 5 8
2023-12-04 16:59:00 0:00:11 11 0 0 0 0
2023-12-04 16:59:00 0:00:13 13 4270.7 8.5 4 19
2023-12-01 19:24:00 0:07:49 469 4679.6 466.9 933 2189
2023-12-01 19:08:00 0:15:24 924 4679.5 500.3 1116 3582
2023-12-01 19:05:00 0:30:00 1800 4677.4 0 0 0
2023-12-01 18:52:00 0:14:52 892 4679.5 579.1 1246 3594
2023-11-27 22:13:00 0:09:52 592 4957.9 344.8 3614 11233
2023-11-22 15:38:00 0:21:11 1271 4924 211.6 2610 10241
2023-11-22 03:56:00 0:17:46 1066 4619.7 274.3 997 8635
2023-11-21 22:57:00 0:19:28 1168 4298.5 332.7 2885 17032
2023-11-21 22:33:00 0:23:16 1396 4298.5 384.8 3867 21304
2023-11-17 21:22:00 0:17:14 1034 4274.1 203.7 2003 11466
2023-11-17 20:59:00 0:17:58 1078 4274.2 205.4 1996 11585
2023-11-17 20:57:00 0:00:00 0 4274.2 0.3 7 12
2023-11-16 22:39:00 0:16:25 985 4275.2 212.6 1585 4323
2023-11-15 14:19:00 0:22:13 1333 4798.9 127.6 700 11025
2023-11-15 14:10:00 0:07:53 473 4798.9 108.3 643 2956
2023-11-15 14:08:00 0:01:36 96 4798.9 10.5 44 113
2023-11-15 14:05:00 0:02:51 171 4799 74.8 185 720
2023-11-15 14:04:00 0:00:31 31 4798.9 12.5 49 142
2023-11-15 14:04:00 0:00:30 30 4798.9 10.2 43 98
2023-11-15 14:03:00 0:00:26 26 4798.7 28.9 89 132
2023-11-15 13:55:00 0:07:39 459 4798.6 124.7 678 4144
2023-11-15 13:31:00 0:23:22 1402 4798.6 130.9 859 13993
2023-11-14 13:54:00 0:20:37 1237 4928.8 141.7 3232 28774
2023-11-12 13:42:00 0:02:36 156 5540.9 38.1 3646 3765
2023-11-12 13:39:00 0:15:19 919 4363.3 228.7 686 3948
2023-11-12 11:04:00 0:08:04 484 5545.8 29.2 432 1122
2023-11-12 10:42:00 0:08:37 517 5547.8 189.3 990 2393
2023-11-12 10:41:00 0:19:53 1193 5097.2 414.4 930 3150
2023-11-12 10:18:00 0:21:45 1305 5097.2 1044.3 2930 10197
2023-11-12 10:08:00 0:07:50 470 5093.7 429.1 1468 3284
2023-11-12 09:32:00 0:01:43 103 5522.8 978.7 3640 3687
2023-11-12 09:28:00 0:02:22 142 5522.9 16.7 3641 3672
2023-11-12 09:05:00 0:02:54 174 4613.8 946.9 3627 3689
2023-11-10 15:20:00 0:00:18 18 4273.9 20 5 14
2023-11-10 15:20:00 0:19:10 1150 4274.1 203.4 1991 11503
2023-11-09 12:15:00 0:16:23 983 4613.5 826.8 2970 6542
2023-11-09 12:14:00 0:16:45 1005 4613.5 826.8 2971 6549
2023-11-09 12:13:00 0:00:27 27 4613.5 9.8 24 32
2023-11-09 12:12:00 0:00:00 0 4613.5 0 0 1
2023-11-08 14:01:00 0:11:30 690 5676.3 615.8 1877 3947
2023-11-08 10:59:00 0:23:11 1391 4228.5 354.7 7674 29951
2023-11-08 10:18:00 0:13:30 810 4234.4 264.4 2936 9117
2023-11-06 17:12:00 0:14:24 864 4291.8 197.2 315 3461
2023-11-06 17:10:00 0:01:46 106 4291.8 167.7 65 166
2023-11-05 11:25:00 0:04:04 244 4912.6 293.6 1473 7798
2023-11-05 11:08:00 0:17:10 1030 4912.6 203.4 3386 25009
2023-11-05 08:00:00 0:02:49 169 4452.2 83.7 237 612
2023-11-05 07:49:00 0:10:07 607 4452.5 319.9 304 1470
2023-11-04 18:13:00 0:07:25 445 4279 203.1 152 867
2023-11-04 17:12:00 0:00:00 0 0 0 0 0
2023-11-03 14:56:00 0:01:01 61 5772.6 92.5 308 648
2023-11-03 14:40:00 0:15:13 913 5772.6 191.9 2465 23005
2023-11-03 13:50:00 0:18:38 1118 4457.1 195.9 179 1352
2023-11-01 21:45:00 0:01:33 93 6185.4 342.8 842 2227
2023-11-01 21:44:00 0:00:36 36 6185.7 99.7 156 366
2023-11-01 21:40:00 0:03:57 237 6186.3 994.1 2042 4347
2023-11-01 21:39:00 0:01:08 68 6185.4 139.8 646 1349
2023-11-01 21:38:00 0:00:51 51 6186.3 204.4 465 1139
2023-11-01 21:29:00 0:08:35 515 6186.3 461.6 3005 14296
2023-10-31 11:10:00 0:03:11 191 4929.4 118.8 890 2280
2023-10-31 10:52:00 0:16:53 1013 4929.4 200.8 4701 19296
2023-10-31 01:51:00 0:17:15 1035 4264.7 417.7 1488 5644
2023-10-29 14:33:00 0:19:16 1156 5061 392.7 3928 19761
2023-10-29 14:08:00 0:24:17 1457 5061.1 538.7 2268 15136
2023-10-29 13:53:00 0:14:07 847 5061.1 395.3 4983 14332
2023-10-29 11:37:00 0:17:36 1056 5375 251.3 732 9667
2023-10-29 11:26:00 0:09:57 597 5375.1 160.4 908 4278
2023-10-29 11:08:00 0:17:00 1020 5375.9 390.7 1136 6131
2023-10-29 10:51:00 0:15:43 943 5374.2 325.5 627 8874
2023-10-27 17:46:00 0:17:59 1079 4322.9 314.3 1558 9246
2023-10-27 17:31:00 0:06:50 410 4323.9 407.8 909 5427
2023-10-27 17:29:00 0:01:33 93 4322.6 116.1 461 1080
2023-10-27 17:18:00 0:10:39 639 4322.6 283.8 1566 9421
2023-10-27 16:56:00 0:19:49 1189 4323.2 400.6 1547 15289
2023-10-27 10:01:00 0:03:29 209 4613.4 953.7 3645 3767
2023-10-26 18:40:00 0:05:17 317 4322.8 50.2 47 115
2023-10-26 18:30:00 0:10:10 610 4322.8 165.4 358 851
2023-10-26 18:21:00 0:08:27 507 4322.6 78.1 89 363
2023-10-26 17:54:00 0:07:03 423 4322.6 198.8 12 109
2023-10-26 17:35:00 0:18:11 1091 4322.6 407.2 1055 4635
2023-10-26 17:16:00 0:17:55 1075 4322.9 116.8 1082 8723
2023-10-26 13:24:00 0:00:26 26 4281.7 41.3 62 56
2023-10-26 13:01:00 0:11:01 661 4281.6 174.5 131 716
2023-10-25 16:38:00 0:19:01 1141 4275.4 124 644 6338
2023-10-25 16:17:00 0:18:39 1119 4275.6 79.1 352 10103
2023-10-25 13:28:00 0:19:37 1177 4271.1 226.7 1255 19358
2023-10-25 13:01:00 0:23:36 1416 4271.1 187 506 6152
2023-10-24 16:02:00 0:19:55 1195 4274.8 107.3 554 3780
2023-10-24 15:39:00 0:18:34 1114 4275.3 158.1 273 1085
2023-10-24 15:28:00 0:01:54 114 5620.8 96.8 209 795
2023-10-24 15:22:00 0:04:00 240 5620.8 70.5 290 2609
2023-10-24 15:18:00 0:18:17 1097 4275.3 136.2 244 2052
2023-10-24 14:20:00 0:18:47 1127 4798.5 138.8 1105 15026
2023-10-24 14:07:00 0:12:04 724 4273.8 141.4 950 8680
2023-10-24 13:49:00 0:17:05 1025 4274 202.4 2000 11422
2023-10-24 13:00:00 0:17:29 1049 4798.2 203.4 809 12967
2023-10-24 07:01:00 0:14:38 878 4231.2 214.2 3126 21927
2023-10-23 19:30:00 0:06:27 387 4241.6 128 266 686
2023-10-23 14:52:00 0:21:03 1263 4275 117.5 525 5744
2023-10-23 14:28:00 0:22:03 1323 4275.4 98.4 682 4279
2023-10-23 14:03:00 0:19:19 1159 4274.5 105.3 186 670
2023-10-23 13:41:00 0:20:31 1231 4274.7 104.7 628 4892
2023-10-22 13:41:00 0:21:00 1260 4923.7 225.4 378 6144
2023-10-22 12:14:00 0:05:24 324 4274.3 123.7 780 4580
2023-10-22 12:00:00 0:13:35 815 4274.3 158.8 2282 7828
2023-10-22 11:59:00 0:19:20 1160 4956.9 207.3 829 8579
2023-10-22 11:40:00 0:18:42 1122 4275.2 137.5 1298 12657
2023-10-22 11:24:00 0:13:51 831 4275.2 121.1 1428 6889
2023-10-22 11:02:00 0:19:49 1189 4275.5 121.1 704 6875
2023-10-20 19:51:00 0:08:00 480 4240.8 378.3 1418 4005
2023-10-18 14:34:00 0:11:46 706 4273.8 201.8 1905 5945
2023-10-18 14:23:00 0:10:18 618 4273.6 201.8 2006 6675
2023-10-16 15:17:00 0:19:10 1150 4275 123.7 572 7005
2023-10-15 15:33:00 0:22:20 1340 4244 285.1 2285 21753
2023-10-15 11:07:00 0:22:23 1343 4272.4 197.5 1348 10346
2023-10-15 10:49:00 0:17:02 1022 4272.4 210.3 1235 7772
2023-10-15 10:43:00 0:04:25 265 4272.4 192.9 575 2093
2023-10-14 14:24:00 0:16:25 985 4260.8 232 316 744
2023-10-14 13:13:00 0:08:17 497 4260.9 66.6 27 100
2023-10-14 12:53:00 0:03:27 207 4260.9 80.1 33 118
2023-10-13 23:09:00 0:08:19 499 4273.8 110.2 1107 4585
2023-10-13 22:56:00 0:12:05 725 4273.6 201.8 2011 8716
2023-10-13 22:44:00 0:10:40 640 4273.4 202.8 2013 4950
2023-10-12 20:31:00 0:05:19 319 4209.7 310.4 4653 10052
2023-10-12 20:09:00 0:19:19 1159 4209.7 417.3 7657 26389
2023-10-12 19:47:00 0:21:11 1271 4209.7 416.3 8018 26964
2023-10-12 19:25:00 0:21:09 1269 4209.7 411.7 8338 35928
2023-10-12 15:43:00 0:02:28 148 4271.8 12.5 35 81
2023-10-12 15:40:00 0:02:05 125 4271.8 11.5 36 97
2023-10-12 15:37:00 0:02:34 154 4271.8 11.8 37 82
2023-10-12 15:31:00 0:03:34 214 4271.8 11.2 33 94
2023-10-12 15:26:00 0:03:56 236 4271.8 11.8 34 81
2023-10-12 15:22:00 0:02:41 161 4271.8 11.5 36 102
2023-10-12 15:20:00 0:01:55 115 4271.8 10.5 35 88
2023-10-12 15:16:00 0:02:40 160 4271.8 11.5 34 76
2023-10-10 18:57:00 0:14:46 886 4464.5 92.5 74 265
2023-10-10 13:29:00 0:07:18 438 4327 34.1 351 1430
2023-10-10 09:41:00 0:18:11 1091 4274 203.1 1994 12040
2023-10-09 12:47:00 0:02:01 121 4271.2 111.5 319 1010
2023-10-09 02:57:00 0:08:58 538 4234 281.5 661 7385
2023-10-07 02:16:00 0:14:25 865 4317.3 402.2 833 6043
2023-10-03 22:30:00 0:12:33 753 4233 347.8 1964 19480
2023-10-01 23:21:00 0:00:25 25 4783.5 45.9 142 146
2023-10-01 23:20:00 0:01:24 84 4783.5 69.2 186 565
2023-10-01 14:22:00 0:17:28 1048 4274 202.4 2001 11489
2023-09-30 21:55:00 0:19:08 1148 4423.3 186.4 983 7617
2023-09-29 23:59:00 0:18:59 1139 4508.4 1503 3501 10957
2023-09-29 13:32:00 0:11:22 682 4273.9 201.8 1899 7057
2023-09-29 13:23:00 0:08:23 503 4273.9 201.1 1992 5532
2023-09-28 10:54:00 0:01:32 92 4271.3 126 206 442
2023-09-28 10:50:00 0:03:45 225 4271.3 192.6 747 1664
2023-09-26 14:52:00 0:02:16 136 4271.2 146 91 193
2023-09-26 13:39:00 0:23:19 1399 4272.5 205.1 1671 4137
2023-09-25 00:11:00 0:30:00 1800 4272.4 0 0 0
2023-09-22 03:06:00 0:17:23 1043 4342.9 317.3 766 3747
2023-09-22 03:05:00 0:00:15 15 4342.9 4.3 2 5
2023-09-22 03:04:00 0:00:10 10 4342.8 4.3 2 4
2023-09-22 03:04:00 0:00:08 8 4342.9 3.3 1 2
2023-09-22 02:38:00 0:18:16 1096 4343 246.1 1510 13185
2023-09-21 17:14:00 0:12:43 763 2543.3 191.6 581 688
2023-09-20 20:30:00 0:35:00 2100 4240.3 0 0 0
2023-09-18 00:07:00 0:30:00 1800 4272.4 0 0 0
2023-09-14 21:25:00 0:00:00 0 4241.5 0 19 0
2023-09-14 21:07:00 0:18:18 1098 4241.5 255.9 1116 8481
2023-09-14 17:48:00 0:04:14 254 4271.1 199.8 949 3341
2023-09-14 11:51:00 0:01:22 82 4272.3 35.1 34 75
2023-09-14 11:05:00 0:01:53 113 4272.3 114.5 270 696
2023-09-11 00:00:00 0:08:36 516 4389 152.9 341 1252
2023-09-08 00:02:00 0:07:18 438 4269.1 170.9 195 524
2023-09-07 18:54:00 0:25:31 1531 4238.8 200.1 320 4673
2023-09-06 19:34:00 0:09:02 542 4246.7 202.4 768 2074
2023-09-06 19:09:00 0:09:49 589 4243.6 223.8 1711 5525
2023-09-06 12:14:00 0:12:23 743 4354.3 390.4 237 2403
2023-09-05 11:40:00 0:19:58 1198 4275 133.5 528 6034
2023-09-05 11:33:00 0:05:59 359 4274.9 171.6 472 1137
2023-09-05 11:18:00 0:14:25 865 4274.9 199.1 1444 7355
2023-09-05 11:01:00 0:10:10 610 4275 101.4 605 2489
2023-09-05 10:47:00 0:12:02 722 4274.9 70.9 283 1354
2023-09-03 21:48:00 0:09:34 574 4480.8 457 1897 4479
2023-09-03 09:29:00 0:18:17 1097 4275.2 194.6 352 4713
2023-08-31 22:28:00 0:16:36 996 4485.9 324.8 2400 12834
2023-08-31 21:58:00 0:18:06 1086 4545.5 345.8 1423 7639
2023-08-30 15:25:00 0:02:46 166 4273.5 47.9 243 1533
2023-08-30 08:32:00 0:15:37 937 5125.1 209.3 2248 6713
2023-08-29 12:44:00 0:18:38 1118 4950 312.3 3943 22407
2023-08-29 12:42:00 0:00:00 0 5058.9 0 11693 1
2023-08-29 12:17:00 0:17:28 1048 5056 296.6 11467 21411
2023-08-29 12:01:00 0:11:09 669 5056 219.5 1853 6378
2023-08-29 09:57:00 0:19:59 1199 4274.7 146.3 310 6103
2023-08-29 09:35:00 0:19:03 1143 4275.3 149.3 410 7127
2023-08-29 09:25:00 0:08:05 485 4274.9 130.2 470 2974
2023-08-29 04:08:00 0:12:36 756 4272.6 295.9 5072 14115
2023-08-29 03:50:00 0:16:21 981 4272.6 210.6 1539 4888
2023-08-27 22:27:00 0:19:25 1165 4767.3 2425.2 3643 7720
2023-08-27 22:07:00 0:18:12 1092 4767.3 2412.1 3940 8210
2023-08-27 22:00:00 0:03:54 234 4767.4 1640.7 2858 5874
2023-08-26 03:08:00 0:23:15 1395 4524.4 409.1 4490 25864
2023-08-26 02:43:00 0:24:25 1465 4525.1 362.9 4031 25288
2023-08-26 02:19:00 0:22:46 1366 4525.1 513.1 2100 18674
2023-08-23 15:02:00 0:06:01 361 4274.2 201.1 1738 3753
2023-08-23 14:51:00 0:10:23 623 4274.2 201.4 1997 7088
2023-08-23 14:00:00 0:06:06 366 7054 53.5 273 1015
2023-08-23 13:50:00 0:05:36 336 7054 397 817 3129
2023-08-23 10:54:00 0:10:22 622 7055.3 424.2 52 678
2023-08-21 01:21:00 0:10:02 602 6393 609.9 2735 7769
2023-08-21 01:08:00 0:05:54 354 6548.2 426.5 1975 5367
2023-08-21 00:37:00 0:19:04 1144 6326.8 419.6 4071 19150
2023-08-21 00:17:00 0:19:15 1155 6326.5 356.3 3564 12900
2023-08-20 12:14:00 0:09:38 578 4273.7 201.1 1912 6071
2023-08-20 12:03:00 0:09:18 558 4274 201.8 1999 5696
2023-08-19 21:24:00 0:18:24 1104 4940.8 293.3 3799 26540
2023-08-19 18:07:00 0:18:48 1128 5701.7 1418.3 6852 15554
2023-08-19 17:11:00 0:23:25 1405 5701.8 1820.9 8812 18307
2023-08-19 16:51:00 0:19:51 1191 5701.9 1642.7 7837 15818
2023-08-19 16:29:00 0:21:09 1269 5701.9 1642.1 7181 15492
2023-08-18 22:49:00 0:11:18 678 4310.8 178.1 274 1927
2023-08-18 04:05:00 0:09:50 590 4912.3 163.4 1636 9056
2023-08-18 03:58:00 0:05:00 300 4912.3 203.4 1898 7370
2023-08-17 20:23:00 0:05:26 326 4982.4 220.1 685 2902
2023-08-16 21:23:00 0:02:47 167 4913.5 153.5 587 1786
2023-08-16 21:06:00 0:14:57 897 4913.5 194.2 1265 6078
2023-08-14 02:03:00 0:12:18 738 4913.4 147.3 1321 8099
2023-08-12 18:49:00 0:15:06 906 4260.3 215.6 1618 4211
2023-08-11 21:43:00 0:00:47 47 4260 99.1 175 177
2023-08-11 21:41:00 0:00:35 35 4260 99.4 176 2
2023-08-11 17:52:00 0:05:18 318 4260.2 122.7 626 4496
2023-08-11 17:35:00 0:25:29 1529 4260.2 304.1 1435 9875
2023-08-11 17:08:00 0:23:59 1439 4260.2 315.6 1515 9751
2023-08-11 17:00:00 0:00:00 0 4260.7 0 11 0
2023-08-11 16:41:00 0:19:03 1143 4260.7 332.3 1809 10102
2023-08-08 08:27:00 0:14:19 859 4370.5 142.1 76 540
2023-08-06 00:53:00 0:17:06 1026 4274.1 202.4 1994 11438
2023-08-05 13:07:00 0:17:35 1055 4273.7 201.8 2001 11469
2023-08-05 10:26:00 0:06:47 407 4660.9 208.3 627 2493
2023-08-05 10:24:00 0:00:59 59 4660.9 102 8 35
2023-08-05 01:27:00 0:16:58 1018 4274.1 205.7 1994 11455
2023-08-02 04:58:00 0:10:23 623 4309.5 225.1 692 3945
2023-08-01 12:33:00 0:18:25 1105 4275.5 92.2 415 4685
2023-08-01 12:22:00 0:08:29 509 4275.5 78.4 297 2459
2023-08-01 09:11:00 0:17:37 1057 4274.1 202.1 1996 11465
2023-08-01 06:06:00 0:14:30 870 4305.3 140.4 660 2387
2023-08-01 06:04:00 0:01:22 82 4305.3 24.6 3 40
2023-07-31 12:50:00 0:01:23 83 4274.6 44.6 121 609
2023-07-31 12:39:00 0:10:23 623 4274.6 170.9 373 3732
2023-07-31 12:17:00 0:17:47 1067 4274.3 178.8 606 5716
2023-07-29 10:03:00 0:22:43 1363 4311.2 140.7 695 2503
2023-07-28 00:54:00 0:17:31 1051 4274.4 202.1 2001 11450
2023-07-27 20:36:00 0:14:39 879 5004.4 304.5 2089 5636
2023-07-27 20:34:00 0:00:00 0 5004.4 0 5 1
2023-07-27 20:19:00 0:14:30 870 5004.4 302.5 937 2664
2023-07-27 18:39:00 0:13:29 809 4278.3 142.7 328 1591
2023-07-27 14:22:00 0:17:18 1038 4274.3 201.4 1988 11476
2023-07-25 14:02:00 0:13:20 800 4219.6 105.3 11798 32602
2023-07-24 17:16:00 0:14:07 847 4339.8 191.9 1858 5388
2023-07-24 17:15:00 0:00:38 38 4336.8 7.2 49 135
2023-07-21 01:57:00 0:02:49 169 4980.8 141.4 79 411
2023-07-21 01:33:00 0:22:59 1379 4980.8 246.7 556 10068
2023-07-20 19:38:00 0:20:57 1257 4272.7 280.2 1167 8144
2023-07-20 14:34:00 0:10:29 629 4271.4 113.2 211 1265
2023-07-20 14:24:00 0:08:35 515 4271.7 46.9 145 1524
2023-07-20 13:58:00 0:18:44 1124 4271.4 36.4 209 3021
2023-07-20 11:32:00 0:07:46 466 4270.9 173.6 875 5610
2023-07-20 11:12:00 0:08:54 534 4271.2 13.1 153 1324
2023-07-20 11:11:00 0:00:14 14 4271.2 15.7 1 6
2023-07-20 11:10:00 0:00:41 41 4271.2 58.7 6 15
2023-07-20 11:04:00 0:04:33 273 4271.2 11.5 127 688
2023-07-20 10:53:00 0:10:15 615 4271.5 18.4 237 1266
2023-07-20 10:49:00 0:00:25 25 4271.4 7.9 5 8
2023-07-20 10:48:00 0:00:00 0 4271.4 0 4 1
2023-07-20 10:48:00 0:00:32 32 4271.4 7.5 8 13
2023-07-20 10:47:00 0:00:57 57 4271.4 13.8 186 411
2023-07-20 10:46:00 0:00:31 31 4271.4 9.2 3 13
2023-07-20 10:46:00 0:00:11 11 4271.2 5.9 6 6
2023-07-20 10:42:00 0:03:10 190 4271.2 11.8 247 592
2023-07-20 09:59:00 0:01:32 92 4270.9 234.6 697 1754
2023-07-20 09:09:00 0:17:51 1071 4271.1 203.7 847 9714
2023-07-20 08:48:00 0:19:23 1163 4271.1 165 738 6125
2023-07-20 08:44:00 0:00:00 0 4270.7 0 24 0
2023-07-20 08:36:00 0:07:27 447 4271.2 162.1 289 2649
2023-07-20 08:35:00 0:00:00 0 4271.2 0 27 0
2023-07-20 08:20:00 0:14:53 893 4271.2 67.6 109 1546
2023-07-19 03:14:00 0:17:01 1021 4273.9 202.1 1998 11442
2023-07-17 23:43:00 0:09:07 547 4274.1 182.4 1857 9972
2023-07-17 23:32:00 0:09:12 552 4274.1 200.8 1994 5595
2023-07-17 11:17:00 0:12:06 726 4221.3 302.2 1307 8530
2023-07-17 09:50:00 0:30:00 1800 4223.2 0 0 0
2023-07-17 03:14:00 0:19:31 1171 4971.2 172.6 1076 8591
2023-07-13 14:12:00 0:05:20 320 4270.8 169.9 672 2801
2023-07-13 12:53:00 0:04:12 252 4271.5 9.5 239 597
2023-07-13 12:53:00 0:00:00 0 4270.2 0 98 0
2023-07-13 12:52:00 0:00:04 4 4270.8 2 5 2
2023-07-13 12:52:00 0:00:00 0 4270.8 0 4 1
2023-07-13 12:49:00 0:03:49 229 4270.2 17.4 124 498
2023-07-13 12:43:00 0:05:02 302 4271.6 7.5 235 397
2023-07-13 12:39:00 0:13:22 802 4270.8 178.1 281 10273
2023-07-13 12:37:00 0:05:30 330 4271.6 10.5 234 539
2023-07-13 12:00:00 0:30:00 1800 4271 0 0 0
2023-07-11 09:37:00 0:08:14 494 4275.2 113.8 266 1703
