Runoff Diversion
| BMP | Full Name | All Sites | Hazardous Wastes | Excavation on Level Grade | Excavation on Slopes | Water Bodies | Construction Temporarily Stopped | Outside Storage Piles | Post Construction BMPs |
|---|---|---|---|---|---|---|---|---|---|
| BE | Benching | X | X | ||||||
| CD | Check Dams | X | X | ||||||
| DD | Diversion Dike | X | X | X | X | ||||
| SD | Slope Drain | X | |||||||
| TDS | Temporary Drains and Swales | X | X | X | X | ||||
| TSC | Temporary Stream Crossing | X |
Stabilization
| BMP | Full Name | All Sites | Hazardous Wastes | Excavation on Level Grade | Excavation on Slopes | Water Bodies | Construction Temporarily Stopped | Outside Storage Piles | Post Construction BMPs |
|---|---|---|---|---|---|---|---|---|---|
| BIO | Bioengingeering | X | X | X | |||||
| CM | Chemical Mulch | X | X | ||||||
| CP | Compaction | X | X | ||||||
| CR | Construction Road Stabilization | X | X | X | |||||
| CESA | Contaminated or Erodible Surface Areas | X | X | ||||||
| DC | Dust Control | X | X | X | X | ||||
| ECB | Erosion Control Blankets | X | X | X | X | ||||
| FS | Filter Strips | X | X | X | |||||
| GM | Geotextiles and Mats | X | X | X | X | ||||
| HM | Hydromulching | X | X | X | |||||
| ML | Mulching | X | X | X | |||||
| PEV | Preservation of Existing Vegetation | X | X | X | X | ||||
| SP | Seeding and Planting | X | X | X | X | ||||
| SCE | Stabilized Construction Entrance | X | |||||||
| TPS | Temporary and Permanent Seeding | X | X | X |
Trap/Filter Sediment
| BMP | Full Name | All Sites | Hazardous Wastes | Excavation on Level Grade | Excavation on Slopes | Water Bodies | Construction Temporarily Stopped | Outside Storage Piles | Post Construction BMPs |
|---|---|---|---|---|---|---|---|---|---|
| BRF | Brush or Rock Filter | X | X | X | X | ||||
| FSC | Flotation Silt Curtain | X | |||||||
| IP-E | Inlet Protection - Excavated | X | |||||||
| IP-G | Inlet Protection - Gravel | X | |||||||
| IP-C | Inlet Protection - Concrete Block | X | |||||||
| IP-S | Inlet Protection - Silt Fence or Straw Bale | X | |||||||
| SBB | Sand Bag Barrier | X | X | X | |||||
| SB | Sediment Basin | X | |||||||
| ST | Sediment Trap | X | X | ||||||
| SF | Silt Fence | X | X | X | X | ||||
| STB | Straw Bale Barrier | X | X | X | X |
Vehicle and Equipment Management
| BMP | Full Name | All Sites | Hazardous Wastes | Excavation on Level Grade | Excavation on Slopes | Water Bodies | Construction Temporarily Stopped | Outside Storage Piles | Post Construction BMPs |
|---|---|---|---|---|---|---|---|---|---|
| EVWA | Equipment and Vehicle Washdown Area | X | |||||||
| VEC | Vehicle and Equipment Cleaning | X | |||||||
| VEF | Vehicle and Equipment Fueling | X |
Velocity Reduction
| BMP | Full Name | All Sites | Hazardous Wastes | Excavation on Level Grade | Excavation on Slopes | Water Bodies | Construction Temporarily Stopped | Outside Storage Piles | Post Construction BMPs |
|---|---|---|---|---|---|---|---|---|---|
| OP | Outlet Protection | X | |||||||
| SR | Surface Roughening | X |
Waste and Material Mangagement
| BMP | Full Name | All Sites | Hazardous Wastes | Excavation on Level Grade | Excavation on Slopes | Water Bodies | Construction Temporarily Stopped | Outside Storage Piles | Post Construction BMPs |
|---|---|---|---|---|---|---|---|---|---|
| BRRC | Building, Repair, Remodeling, and Construction | X | X | ||||||
| CWM | Concrete Waste Managment | X | X | X | |||||
| EB | Earth Berm Barrier | X | X | X | X | ||||
| HWM | Hazardous Waste Managment | X | X | ||||||
| MS | Material Storage | X | X | X | |||||
| MU | Material Use | X | X | X | |||||
| PT | Portable Toilet | X | |||||||
| SCU | Spill Clean-Up | X | X | X | |||||
| WD | Waste Disposal | X | X | X |